Cancelled Train List Today: यात्रीगण ध्यान दें! आज रेलवे ने रद कीं 500 से अधिक ट्रेनें, देखें पूरी लिस्ट
Cancelled Train List Today भारतीय रेलवे द्वारा आज अलग-अलग कारणों से कई ट्रेनों को रद कर दिया गया है। ऐसे में आज आप ट्रेन से यात्रा करने वाले हैं तो बार रद ट्रेनों की सूची देख कर ही निकलें। (जागरण ग्राफिक्स)
By Abhinav ShalyaEdited By: Abhinav ShalyaUpdated: Sun, 19 Feb 2023 07:56 AM (IST)
नई दिल्ली, बिजनेस डेस्क। अगर आज आप ट्रेन से यात्रा करने का प्लान बना रहे हैं, तो खबर आपके लिए है। रविवार को भारतीय रेलवे की ओर से 529 ट्रेनों को रद्द कर दिया गया। इसमें से 458 ट्रेनों को पूरी तरह से और 71 ट्रेनों को आंशिक रूप से रद किया गया है। साथ ही 18 ट्रेनों के रीशेड्यूल और 110 ट्रेनों को डायवर्ट किया गया है।
रेलवे ने इन ट्रेनों रद करने का कोई कारण नहीं बताया है, लेकिन माना जा रहा है कि परिचालन और मरम्मत संबंधी कारणों के चलते ट्रेनों को रद्द किया गया है। रद की गई ट्रेनों पंजाब, उत्तर प्रदेश, पश्चिम बंगाल, मध्य प्रदेश, गुजरात, हरियाणा, महाराष्ट्र, राजस्थान और अन्य राज्यों से चलने वाली कई डबल डेकर, जनशताब्दी और एक्सप्रेस ट्रेनें शामिल हैं।
रद ट्रेनों की सूची
458 trains cancelled [ Start Date: 19-Feb ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) - MUZAFFARPUR JN (MFP) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) - SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) - PUNE JN (PUNE) | ||
01541 STR KOP DMU | PSPC | 5:40 |
SATARA (STR) - KOLHAPUR (KOP) | ||
01542 KOP-STR DMU | PSPC | 17:00 |
KOLHAPUR (KOP) - SATARA (STR) | ||
01583 TGN-PUNE EMU | SSPC | 0:35 |
TALEGAON (TGN) - PUNE JN (PUNE) | ||
01590 PUNE-TGN EMU | SSPC | 23:15 |
PUNE JN (PUNE) - TALEGAON (TGN) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) - BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) - DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) - LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) - VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
03080 RPH-BWN PASS SPL | PSPC | 9:35 |
RAMPUR HAT (RPH) - BARDDHAMAN (BWN) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) - NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) - AZIMGANJ JN (AZ) | ||
03210 MKA-KIUL MEMU PASS SPL | PSPC | 20:25 |
MOKAMA (MKA) - KIUL JN (KIUL) | ||
03341 BRKA-DOS PASSENGER SPL | PSPC | 7:35 |
BARKA KANA (BRKA) - DEHRI ON SONE (DOS) | ||
03342 DOS-BRKA PASSENGER SPL | PSPC | 14:40 |
DEHRI ON SONE (DOS) - BARKA KANA (BRKA) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) - VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) - BARKA KANA (BRKA) | ||
03385 JAJ-GAYA PASSENGER SPL | PSPC | 14:15 |
JHAJHA (JAJ) - GAYA JN (GAYA) | ||
03386 GAYA-JAJ PASSENGER SPL | PSPC | 5:05 |
GAYA JN (GAYA) - JHAJHA (JAJ) | ||
03565 JSME-BDME MEMU PGR SPL | PSPC | 10:00 |
JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | ||
03566 BDME-JSME MEMU PGR SPL | PSPC | 10:50 |
BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | ||
03593 PRR-ASN MEMU PGR SPL | PSPC | 14:20 |
PURULIA JN. (PRR) - ASANSOL JN. (ASN) | ||
03594 ASN-PRR MEMU PGR SPL | PSPC | 10:55 |
ASANSOL JN. (ASN) - PURULIA JN. (PRR) | ||
03615 JMP-GAYA PASSENGER SPL | PSPC | 8:15 |
JAMALPUR JN (JMP) - GAYA JN (GAYA) | ||
03616 GAYA-JMP PASSENGER SPL | PSPC | 15:00 |
GAYA JN (GAYA) - JAMALPUR JN (JMP) | ||
03628 GAYA -KIUL PASSENGER SPL | PSPC | 19:30 |
GAYA JN (GAYA) - KIUL JN (KIUL) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) - BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) - BUXAR (BXR) | ||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 |
JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | ||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 |
BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | ||
03659 JSME-BDME MEMU PGR SPL | PSPC | 14:40 |
JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | ||
03660 BDME-JSME MEMU PGR SPL | PSPC | 15:15 |
BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | ||
03661 JSME-BDME MEMU PGR SPL | PSPC | 16:40 |
JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | ||
03662 BDME-JSME MEMU PGR SPL | PSPC | 17:10 |
BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | ||
04139 KKDE-UMB SPL | PSPC | 23:05 |
KURUKSHETRA JN (KKDE) - AMBALA CANT JN (UMB) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) - GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) - MEERUT CITY (MTC) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) - SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) - VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) - PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) - VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) - DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) - BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) - SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) - BALAMU JN (BLM) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) - LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) - GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) - MORADABAD (MB) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) - SITAPUR CITY (SPC) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) - BALAMU JN (BLM) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) - BAREILLY(NR) (BE) | ||
04380 BE - RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) - ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) - SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) - DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) - PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) - SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) - DELHI JN. (DLI) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) - AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) - NANGAL DAM (NLDM) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | ||
04652 HUMSAFAR EXP SPL | TOD | 10:55 |
AMRITSAR JN (ASR) - JAYNAGAR (JYG) | ||
04846 BARA-JU SPL | PSPC | 4:45 |
BILARA (BARA) - JODHPUR JN (JU) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) - PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) - DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) - PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) - GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) - KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) - NEW DELHI (NDLS) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) - GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) - DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) - GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) - DELHI JN. (DLI) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) - JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) - DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) - SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) - DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) - GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) - SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) - NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) - NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) - SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) - GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) - GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) - GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) - PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) - BANARAS (BSBS) | ||
05136 ARJ-CPR EXP SPL | PSPC | 15:00 |
AUNRIHAR JN. (ARJ) - CHHAPRA (CPR) | ||
05154 GKP-SV EXP UNRESERVED SPL | PSPC | 19:15 |
GORAKHPUR (GKP) - SIWAN JN (SV) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) - GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) - CHHAPRA (CPR) | ||
05167 BUI - SHG UNRESV EXP SPL | PSPC | 5:25 |
BALLIA (BUI) - SHAHGANJ JN (SHG) | ||
05168 SHG-BUI UNRESV EXP SPL | PSPC | 15:20 |
SHAHGANJ JN (SHG) - BALLIA (BUI) | ||
05171 BUI- SHG UNRESERVE EXP | PSPC | 17:30 |
BALLIA (BUI) - SHAHGANJ JN (SHG) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) - RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) - MORADABAD (MB) | ||
05404 GAYA-JMP SPL | PSPC | 6:00 |
GAYA JN (GAYA) - JAMALPUR JN (JMP) | ||
05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 |
CHHAPRA (CPR) - VARANASI CITY (BCY) | ||
05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 |
VARANASI CITY (BCY) - CHHAPRA (CPR) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) - SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) - SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) - NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) - NAUTANWA (NTV) | ||
05509 SHC-JMP SPECIAL | TOD | 5:15 |
SAHARSA JN (SHC) - JAMALPUR JN (JMP) | ||
05510 JMP-SHC SPECIAL | TOD | 21:45 |
JAMALPUR JN (JMP) - SAHARSA JN (SHC) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) - HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) - DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) - HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) - DARBHANGA JN (DBG) | ||
05833 KOTA-MDS FAST PASSENGER | PSPC | 21:15 |
KOTA JN (KOTA) - MANDASOR (MDS) | ||
05837 JAKA-KOTA PASSENGER | PSPC | 10:05 |
JUNAKHERA (JAKA) - KOTA JN (KOTA) | ||
05838 KOTA-JAKA | PSPC | 6:45 |
KOTA JN (KOTA) - JUNAKHERA (JAKA) | ||
05839 JLWC-KOTA PASSENGER | PSPC | 18:30 |
JHALAWAR CITY (JLWC) - KOTA JN (KOTA) | ||
05840 KOTA-JLWC PASSENGER | PSPC | 15:00 |
KOTA JN (KOTA) - JHALAWAR CITY (JLWC) | ||
05913 KOTA-JAB PASSENGER | PSPC | 8:15 |
KOTA JN (KOTA) - YAMUNA BRIDGE (JAB) | ||
06601 MAO MAQ EXP SPL | PSPC | 13:50 |
MADGAON (MAO) - MANGALORE CENTRAL (MAQ) | ||
06602 MAQ-MAO EXP SPL | PSPC | 5:30 |
MANGALORE CENTRAL (MAQ) - MADGAON (MAO) | ||
06609 DG - MDU EXP SPL | PSPC | 8:00 |
DINDIGUL JN (DG) - MADURAI JN (MDU) | ||
06610 MDU-DG EXP SPL | PSPC | 18:10 |
MADURAI JN (MDU) - DINDIGUL JN (DG) | ||
06651 MDU-RMM EXP SPL | PSPC | 6:50 |
MADURAI JN (MDU) - RAMESWARAM (RMM) | ||
06652 RMM-MDU EXP SPL | PSPC | 5:40 |
RAMESWARAM (RMM) - MADURAI JN (MDU) | ||
06653 MDU-RMM EXP SPL | PSPC | 12:30 |
MADURAI JN (MDU) - RAMESWARAM (RMM) | ||
06654 RMM-MDU EXP SPL | PSPC | 11:00 |
RAMESWARAM (RMM) - MADURAI JN (MDU) | ||
06655 MDU-RMM EXP SPL | PSPC | 18:10 |
MADURAI JN (MDU) - RAMESWARAM (RMM) | ||
06656 RMM - MDU EXP SPL | PSPC | 18:00 |
RAMESWARAM (RMM) - MADURAI JN (MDU) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) - SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) - MADURAI JN (MDU) | ||
06684 SCT-TEN EXP SPL | PSPC | 10:05 |
SENGOTTAI (SCT) - TIRUNELVELI JN (TEN) | ||
06687 TEN-SCT EXP SPL | PSPC | 13:50 |
TIRUNELVELI JN (TEN) - SENGOTTAI (SCT) | ||
06701 MDU-TENI EXP SPL | PSPC | 8:05 |
MADURAI JN (MDU) - TENI (TENI) | ||
06702 TENI-MDU EXP SPL | PSPC | 18:15 |
TENI (TENI) - MADURAI JN (MDU) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) - DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) - VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) - AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) - PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) - HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) - JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) - JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) - FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) - FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) - KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) - FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) - BHATINDA (BTI) | ||
07068 KRNT-MTM | TOD | 20:00 |
KURNOOL CITY (KRNT) - MACHELIPATNAM (MTM) | ||
07278 BDCR-BZA | PSPC | 13:45 |
BHADRACHALAM RD (BDCR) - VIJAYAWADA JN (BZA) | ||
07462 SC-WL | PSPC | 9:35 |
SECUNDERABAD JN (SC) - WARANGAL (WL) | ||
07463 WL-HYB | PSPC | 13:45 |
WARANGAL (WL) - HYDERABAD (HYB) | ||
07577 KCG-MDAK | PSPC | 7:45 |
KACHEGUDA (KCG) - MEDAK (MDAK) | ||
07578 MDAK-KCG PASS | PSPC | 16:10 |
MEDAK (MDAK) - KACHEGUDA (KCG) | ||
07579 NDKD-MCLA | PSPC | 15:00 |
NADIKODE (NDKD) - MACHERLA (MCLA) | ||
07580 MCLA-NDKD | PSPC | 13:05 |
MACHERLA (MCLA) - NADIKODE (NDKD) | ||
07588 MZL-KCG | PSPC | 5:20 |
MEDAK (MDAK) - KACHEGUDA (KCG) | ||
07593 NZB-KCG | PSPC | 14:25 |
NIZAMABAD JN. (NZB) - KACHEGUDA (KCG) | ||
07596 KCG-NZB | PSPC | 9:50 |
KACHEGUDA (KCG) - NIZAMABAD JN. (NZB) | ||
07693 GTL-HUP | PSPC | 15:45 |
GUNTAKAL JN (GTL) - HINDUPUR (HUP) | ||
07694 HUP GTL DEMU | PSPC | 6:30 |
HINDUPUR (HUP) - GUNTAKAL JN (GTL) | ||
07753 KZJ-DKJ PUSH PULL | PSPC | 6:40 |
KAZIPET JN (KZJ) - DORNAKAL JN (DKJ) | ||
07754 DKJ-KZJ PUSH PULL | PSPC | 21:10 |
DORNAKAL JN (DKJ) - KAZIPET JN (KZJ) | ||
07755 DKJ-BZA PUSH PULL | PSPC | 9:00 |
DORNAKAL JN (DKJ) - VIJAYAWADA JN (BZA) | ||
07756 BZA-DKJ PUSH PULL | PSPC | 18:20 |
VIJAYAWADA JN (BZA) - DORNAKAL JN (DKJ) | ||
07757 WL-SC PUSHPULL | PSPC | 5:20 |
WARANGAL (WL) - SECUNDERABAD JN (SC) | ||
07758 HYB-KZJ PUSHPULL | PSPC | 18:40 |
HYDERABAD (HYB) - KAZIPET JN (KZJ) | ||
07765 KRMR-SRUR | PSPC | 8:00 |
KARIMNAGAR OA (KRMR) - SIRPUR TOWN (SRUR) | ||
07766 SRUR-KRMR | PSPC | 11:50 |
SIRPUR TOWN (SRUR) - KARIMNAGAR OA (KRMR) | ||
07779 MCLA PASS | PSPC | 8:00 |
GUNTUR JN (GNT) - MACHERLA (MCLA) | ||
07780 GNT PASS | PSPC | 16:30 |
MACHERLA (MCLA) - GUNTUR JN (GNT) | ||
07783 PASS | PSPC | 6:20 |
VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | ||
07788 PASS | PSPC | 20:10 |
GUNTUR JN (GNT) - VIJAYAWADA JN (BZA) | ||
07793 KCG-PDPL PASSENGER | PSPC | 6:00 |
KACHEGUDA (KCG) - KARIMNAGAR OA (KRMR) | ||
07794 PDPL-KCG PASSENGER | PSPC | 15:22 |
KARIMNAGAR OA (KRMR) - KACHEGUDA (KCG) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) - MANOHARABAD (MOB) | ||
07853 NZB-PAU | PSPC | 6:30 |
NIZAMABAD JN. (NZB) - PURNA JN (PAU) | ||
07854 NED-NZB | PSPC | 18:40 |
NANDED (NED) - NIZAMABAD JN. (NZB) | ||
07893 NZB-KRMR | PSPC | 4:45 |
NIZAMABAD JN. (NZB) - KARIMNAGAR OA (KRMR) | ||
07894 KRMR-NZB | PSPC | 14:35 |
KARIMNAGAR OA (KRMR) - NIZAMABAD JN. (NZB) | ||
07906 DBRT - LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | ||
07907 LEDO - DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | ||
07979 BZA-BDCR | PSPC | 7:50 |
VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | ||
08174 TATA-ASN MEMU PASS SPL | PSPC | 8:25 |
TATANAGAR JN (TATA) - ASANSOL JN. (ASN) | ||
08643 ADRA-ASANSOL MEMU SPECIAL | PSPC | 14:40 |
ADRA (ADRA) - ASANSOL JN. (ASN) | ||
08644 ASANSOL-ADRA MEMU SPECIAL | PSPC | 12:05 |
ASANSOL JN. (ASN) - ADRA (ADRA) | ||
09108 EKNR - PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09109 PRTN - EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09110 EKNR - PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | ||
09113 PRTN - EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | ||
09197 INDB - DADN PASSENGER | PSPC | 20:00 |
INDORE JN (INDB) - DR. AMBEDKAR NAGAR (DADN) | ||
09198 DADN - INDB PASSENGER | PSPC | 21:10 |
DR. AMBEDKAR NAGAR (DADN) - INDORE JN (INDB) | ||
09351 UJN - INDB MEMU SPL | PSPC | 6:20 |
UJJAIN JN (UJN) - INDORE JN (INDB) | ||
09352 INDB - UJN SPL | PSPC | 8:20 |
INDORE JN (INDB) - UJJAIN JN (UJN) | ||
09353 UJN-INDB MEMU SPL | PSPC | 16:00 |
UJJAIN JN (UJN) - INDORE JN (INDB) | ||
09354 INDB - UJN SPL | PSPC | 11:10 |
INDORE JN (INDB) - UJJAIN JN (UJN) | ||
09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
SABARMATI BG (SBIB) - MAHESANA JN (MSH) | ||
09432 MSH-ADI DMU SPL | PSPC | 8:00 |
MAHESANA JN (MSH) - SABARMATI BG (SBIB) | ||
09433 ADI- PTN DEMU SPECIAL | PSPC | 17:30 |
SABARMATI BG (SBIB) - PATAN (PTN) | ||
09434 PTN - ADI DEMU SPECIAL | PSPC | 6:00 |
PATAN (PTN) - SABARMATI BG (SBIB) | ||
09437 MSH - ABR DMU SPL | PSPC | 18:15 |
MAHESANA JN (MSH) - ABU ROAD (ABR) | ||
09438 ABR - MSH DMU SPL | PSPC | 5:10 |
ABU ROAD (ABR) - MAHESANA JN (MSH) | ||
09475 MSH - PTN PASSENGER | PSPC | 8:30 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09476 PTN - MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09481 MSH - PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09482 PTN - MSH PASSENGER | PSPC | 7:30 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09483 MSH - PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) - PATAN (PTN) | ||
09484 PTN - MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) - MAHESANA JN (MSH) | ||
09487 MSH - VG PASSENGER SPL | PSPC | 8:30 |
MAHESANA JN (MSH) - VIRAMGAM JN (VG) | ||
09488 VG - MSH PASSENGER SPL | PSPC | 6:55 |
VIRAMGAM JN (VG) - MAHESANA JN (MSH) | ||
09491 MSH - VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) - VIRAMGAM JN (VG) | ||
